Timezone: UTC +2
Date | Server | Blocked until | Ban Time | Reason | Name | Profile | Expired? | |
---|---|---|---|---|---|---|---|---|
12.04.2022 | Solo/Duo #2 | Permanent | Permanent | DUO on Solo | Tice :) | 76561198126034218 | ![]() | |
12.04.2022 | Solo/Duo #2 | Permanent | Permanent | DUO on Solo | Risapex | 76561199253400250 | ![]() | |
01.05.2021 | Solo/Duo #2 | 30.06.2021 - 19:26 | 86400 min | duo on solo only | Axelaxy | 76561198866100885 | ![]() | |
01.05.2021 | Solo/Duo #2 | 30.06.2021 - 19:26 | 86400 min | duo on solo only | CLoWN | 76561198985112451 | ![]() | |
27.04.2021 | Solo/Duo #2 | 26.06.2021 - 21:29 | 86370 min | five on solo/duo | juanhabash6 | 76561199094964396 | ![]() | |
01.02.2020 | solo/duo #1 | Permanent | Permanent | Trio/Four | Krok | 76561199019815187 | ![]() | |
01.02.2020 | solo/duo #1 | Permanent | Permanent | Trio/Four | patrice | 76561198344137010 | ![]() | |
01.02.2020 | solo/duo #1 | Permanent | Permanent | Trio | V2 | 76561198328478348 | ![]() | |
01.02.2020 | solo/duo #1 | Permanent | Permanent | Trio | Darius | 76561198329274402 | ![]() | |
01.02.2020 | solo/duo #1 | Permanent | Permanent | Trio | V1 | 76561198147530586 | ![]() | |
01.02.2020 | solo/duo #1 | Permanent | Permanent | angry insults | Saddyno | 76561198975100031 | ![]() | |
01.02.2020 | solo/duo #1 | Permanent | Permanent | Trio/Four | Totofighter | 76561198831592752 | ![]() | |
01.02.2020 | solo/duo #1 | Permanent | Permanent | 4 on duo | Gamer Jonas | 76561198291650815 | ![]() | |
01.02.2020 | solo/duo #1 | Permanent | Permanent | 4 on duo | chaoskids2 | 76561198986907498 | ![]() | |
01.02.2020 | solo/duo #1 | Permanent | Permanent | 4 on duo | danger100203 | 76561198362514537 | ![]() | |
01.02.2020 | solo/duo #1 | Permanent | Permanent | more then 2 | ????d?t? | 76561198110997963 | ![]() | |
01.02.2020 | solo/duo #1 | Permanent | Permanent | more then 2 | Jason | 76561198289938348 | ![]() | |
01.02.2020 | solo/duo #1 | Permanent | Permanent | duo on solo | mesyte | 76561198275329410 | ![]() | |
01.02.2020 | solo/duo #1 | Permanent | Permanent | duo on solo | RUSTER | 76561198048201109 | ![]() | |
01.02.2020 | solo/duo #1 | Permanent | Permanent | duo on solo | ScaryMonkey | 76561198333239790 | ![]() | |
01.02.2020 | solo/duo #1 | Permanent | Permanent | 4 on duo | Tosslow | 76561198283067977 | ![]() | |
01.02.2020 | solo/duo #1 | Permanent | Permanent | mate of cheater | orizon | 76561198273047008 | ![]() | |
01.02.2020 | solo/duo #1 | Permanent | Permanent | 100% cheats | eqeqab | 76561198359963280 | ![]() | |
01.02.2020 | solo/duo #1 | Permanent | Permanent | Trio | +va?ON | 76561198927947557 | ![]() | |
01.02.2020 | solo/duo #1 | Permanent | Permanent | Hacks | matvei11311 | 76561198057745214 | ![]() | |
01.02.2020 | solo/duo #1 | Permanent | Permanent | Trio | Kelevra | 76561198164882197 | ![]() | |
01.02.2020 | solo/duo #1 | Permanent | Permanent | Trio | Bullet-Proof2 | 76561198268553126 | ![]() | |
01.02.2020 | solo/duo #1 | Permanent | Permanent | Trio | [SAS]ErTurK | 76561198819443942 | ![]() | |
01.02.2020 | solo/duo #1 | Permanent | Permanent | Trio | Frandingo | 76561198142441363 | ![]() | |
01.02.2020 | solo/duo #1 | Permanent | Permanent | Cheats | ViBeZ Lx | 76561198111914026 | ![]() | |
01.02.2020 | solo/duo #1 | Permanent | Permanent | Trio | Soul_Eater94 | 76561198025963805 | ![]() | |
01.02.2020 | solo/duo #1 | Permanent | Permanent | 4 on duo | iPower | 76561198068818231 | ![]() | |
01.02.2020 | solo/duo #1 | Permanent | Permanent | 4 on duo | STI | 76561198027174613 | ![]() | |
01.02.2020 | solo/duo #1 | Permanent | Permanent | 4 on duo | Enmei | 76561198017926282 | ![]() | |
01.02.2020 | solo/duo #1 | Permanent | Permanent | 4 on duo | s1a | 76561198030370603 | ![]() | |
01.02.2020 | solo/duo #1 | Permanent | Permanent | hacking | wicus9 | 76561198348687800 | ![]() | |
01.02.2020 | solo/duo #1 | Permanent | Permanent | Trio | FINISTERR | 76561198091145665 | ![]() | |
01.02.2020 | solo/duo #1 | Permanent | Permanent | Trio | OuestCoast | 76561198353744040 | ![]() | |
01.02.2020 | solo/duo #1 | Permanent | Permanent | Trio | Hakim | 76561198042685331 | ![]() | |
01.02.2020 | solo/duo #1 | Permanent | Permanent | Admin insult | Reload | 76561198417024913 | ![]() | |
01.02.2020 | solo/duo #1 | Permanent | Permanent | Trio | C1oudSky | 76561198046695094 | ![]() | |
Please notice: every ban is active on all servers hosted by survival-world. Some questions? - please contact .why in our discord server |